|
2,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 34:38 | 0:00 | ||
6,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 46:39 | 0:00 | ||
2 | 1:07:54 | +21:15 | ||
1,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 13:20 | 0:00 | ||
2 | 13:40 | +0:20 | ||
3 | 14:22 | +1:02 | ||
4 | 15:45 | +2:25 | ||
5 | 16:17 | +2:57 | ||
6 | 20:44 | +7:24 | ||
2,1 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:59 | 0:00 | ||
2 | 15:04 | +0:05 | ||
3 | 17:27 | +2:28 | ||
4 | 18:00 | +3:01 | ||
5 | 27:13 | +12:14 | ||
2,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 18:12 | 0:00 | ||
2 | 18:20 | +0:08 | ||
3 | 19:07 | +0:55 | ||
4 | 20:42 | +2:30 | ||
5 | 21:13 | +3:01 | ||
6 | 21:21 | +3:09 | ||
7 | 21:29 | +3:17 | ||
8 | 22:32 | +4:20 | ||
9 | 22:36 | +4:24 | ||
10 | 26:17 | +8:05 | ||
11 | 28:15 | +10:03 | ||
3,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 24:22 | 0:00 | ||
2 | 25:28 | +1:06 | ||
3 | 27:30 | +3:08 | ||
4,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 34:54 | 0:00 | ||
2 | 36:33 | +1:39 | ||
3 | 40:18 | +5:24 | ||
4 | 42:19 | +7:25 | ||
5 | 44:19 | +9:25 | ||
6 | 45:17 | +10:23 | ||
7 | 49:40 | +14:46 | ||
8 | 50:43 | +15:49 | ||
3,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 29:35 | 0:00 | ||
2 | 30:07 | +0:32 | ||
3 | 33:10 | +3:35 | ||
4 | 33:47 | +4:12 | ||
dnf | ||||
4,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 39:30 | 0:00 | ||
2 | 1:01:19 | +21:49 | ||
3,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 30:50 | 0:00 | ||
2 | 31:08 | +0:18 | ||
3 | 34:33 | +3:43 | ||
4 | 35:01 | +4:11 | ||
5 | 36:51 | +6:01 | ||
6 | 38:29 | +7:39 | ||
7 | 38:54 | +8:04 | ||
8 | 41:13 | +10:23 | ||
3,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 41:06 | 0:00 | ||
2 | 49:07 | +8:01 | ||
3 | 1:02:06 | +21:00 | ||
4 | 1:03:55 | +22:49 | ||
5 | 1:07:18 | +26:12 | ||
3,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 42:20 | 0:00 | ||
2 | 43:39 | +1:19 | ||
3 | 54:18 | +11:58 | ||
3,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 43:57 | 0:00 | ||
2 | 48:08 | +4:11 | ||
2,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 35:09 | 0:00 | ||
2 | 45:27 | +10:18 | ||
3 | 50:37 | +15:28 | ||
1,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 20:29 | 0:00 | ||
2 | 26:26 | +5:57 | ||
3 | 28:35 | +8:06 | ||
4 | 34:52 | +14:23 | ||
1,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 11:29 | 0:00 | ||
2 | 12:02 | +0:33 | ||
3 | 12:42 | +1:13 | ||
4 | 14:56 | +3:27 | ||
5 | 17:45 | +6:16 | ||
6 | 19:29 | +8:00 | ||
7 | 20:51 | +9:22 | ||
8 | 21:24 | +9:55 | ||
9 | 24:10 | +12:41 | ||
mp | ||||
2,1 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 13:28 | 0:00 | ||
2 | 15:24 | +1:56 | ||
3 | 16:37 | +3:09 | ||
4 | 17:15 | +3:47 | ||
5 | 17:35 | +4:07 | ||
6 | 18:04 | +4:36 | ||
7 | 19:25 | +5:57 | ||
8 | 24:07 | +10:39 | ||
9 | 27:37 | +14:09 | ||
10 | 28:09 | +14:41 | ||
11 | 30:11 | +16:43 | ||
12 | 31:27 | +17:59 | ||
13 | 32:18 | +18:50 | ||
dnf | ||||
3,0 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 19:46 | 0:00 | ||
2 | 20:21 | +0:35 | ||
3 | 21:44 | +1:58 | ||
4 | 22:26 | +2:40 | ||
5 | 23:30 | +3:44 | ||
6 | 24:05 | +4:19 | ||
7 | 24:10 | +4:24 | ||
8 | 28:23 | +8:37 | ||
9 | 31:38 | +11:52 | ||
mp | ||||
mp | ||||
mp | ||||
4,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 38:46 | 0:00 | ||
2 | 40:08 | +1:22 | ||
3 | 42:21 | +3:35 | ||
4 | 44:03 | +5:17 | ||
6,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 36:03 | 0:00 | ||
2 | 37:07 | +1:04 | ||
3 | 38:47 | +2:44 | ||
4 | 40:53 | +4:50 | ||
5 | 43:46 | +7:43 | ||
6 | 45:52 | +9:49 | ||
7 | 46:57 | +10:54 | ||
8 | 53:21 | +17:18 | ||
9 | 54:26 | +18:23 | ||
10 | 57:48 | +21:45 | ||
11 | 1:03:51 | +27:48 | ||
5,1 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 34:39 | 0:00 | ||
2 | 38:44 | +4:05 | ||
3 | 42:01 | +7:22 | ||
4 | 50:25 | +15:46 | ||
6,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 36:32 | 0:00 | ||
2 | 53:36 | +17:04 | ||
6,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 37:04 | 0:00 | ||
2 | 40:25 | +3:21 | ||
3 | 43:59 | +6:55 | ||
4 | 44:34 | +7:30 | ||
5 | 47:20 | +10:16 | ||
6 | 58:58 | +21:54 | ||
7 | 1:14:56 | +37:52 | ||
6,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 38:33 | 0:00 | ||
2 | 40:46 | +2:13 | ||
3 | 43:33 | +5:00 | ||
4 | 46:01 | +7:28 | ||
5 | 49:40 | +11:07 | ||
6 | 1:01:42 | +23:09 | ||
mp | ||||
4,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 39:31 | 0:00 | ||
2 | 43:37 | +4:06 | ||
3 | 49:30 | +9:59 | ||
4 | 58:26 | +18:55 | ||
4,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 33:08 | 0:00 | ||
2 | 35:39 | +2:31 | ||
3 | 44:03 | +10:55 | ||
4 | 54:32 | +21:24 | ||
4,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 38:51 | 0:00 | ||
2 | 38:52 | +0:01 | ||
3 | 41:20 | +2:29 | ||
4 | 42:44 | +3:53 | ||
3,9 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 31:19 | 0:00 | ||
2 | 31:32 | +0:13 | ||
3 | 36:59 | +5:40 | ||
4 | 39:58 | +8:39 | ||
5 | 43:10 | +11:51 | ||
6 | 51:53 | +20:34 | ||
7 | 53:51 | +22:32 | ||
1,6 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 17:33 | 0:00 | ||
2 | 18:13 | +0:40 | ||
3 | 22:09 | +4:36 | ||
4 | 23:02 | +5:29 | ||
5 | 24:39 | +7:06 | ||