|
5,7 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 42:31 | 0:00 | ||
2 | 45:13 | +2:42 | ||
3 | 47:52 | +5:21 | ||
4 | 48:54 | +6:23 | ||
5 | 58:39 | +16:08 | ||
6 | 59:16 | +16:45 | ||
7 | 1:04:39 | +22:08 | ||
8 | 1:53:39 | +1:11:08 | ||
dns | ||||
4,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 36:05 | 0:00 | ||
2 | 44:51 | +8:46 | ||
3 | 58:42 | +22:37 | ||
4 | 1:35:15 | +59:10 | ||
dns | ||||
4,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 30:02 | 0:00 | ||
2 | 39:09 | +9:07 | ||
3 | 39:48 | +9:46 | ||
4 | 41:29 | +11:27 | ||
5 | 44:01 | +13:59 | ||
6 | 46:09 | +16:07 | ||
7 | 47:17 | +17:15 | ||
8 | 49:22 | +19:20 | ||
9 | 51:26 | +21:24 | ||
10 | 1:19:15 | +49:13 | ||
dns | ||||
dns | ||||
3,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 33:54 | 0:00 | ||
2 | 37:32 | +3:38 | ||
3 | 38:11 | +4:17 | ||
4 | 39:33 | +5:39 | ||
5 | 51:40 | +17:46 | ||
6 | 57:48 | +23:54 | ||
3,2 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 34:40 | 0:00 | ||
2 | 35:19 | +0:39 | ||
3 | 42:17 | +7:37 | ||
4 | 44:26 | +9:46 | ||
5 | 52:20 | +17:40 | ||
dns | ||||
2,7 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 25:43 | 0:00 | ||
2 | 38:31 | +12:48 | ||
3 | 1:04:34 | +38:51 | ||
4 | 1:40:44 | +1:15:01 | ||
dns | ||||
8,4 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 51:20 | 0:00 | ||
2 | 53:17 | +1:57 | ||
3 | 1:06:32 | +15:12 | ||
4 | 1:09:42 | +18:22 | ||
5 | 1:49:55 | +58:35 | ||
dns | ||||
7,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 38:56 | 0:00 | ||
2 | 43:28 | +4:32 | ||
3 | 1:02:08 | +23:12 | ||
dns | ||||
7,3 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 48:20 | 0:00 | ||
2 | 50:37 | +2:17 | ||
3 | 52:21 | +4:01 | ||
4 | 53:46 | +5:26 | ||
5 | 54:20 | +6:00 | ||
6 | 55:25 | +7:05 | ||
7 | 59:14 | +10:54 | ||
8 | 1:00:30 | +12:10 | ||
9 | 1:02:17 | +13:57 | ||
10 | 1:09:45 | +21:25 | ||
11 | 1:15:28 | +27:08 | ||
5,7 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 37:40 | 0:00 | ||
2 | 44:39 | +6:59 | ||
3 | 46:51 | +9:11 | ||
4 | 47:17 | +9:37 | ||
5 | 49:19 | +11:39 | ||
5 | 49:19 | +11:39 | ||
7 | 51:24 | +13:44 | ||
4,5 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 32:11 | 0:00 | ||
2 | 32:18 | +0:07 | ||
3 | 32:47 | +0:36 | ||
4 | 35:21 | +3:10 | ||
5 | 40:49 | +8:38 | ||
6 | 45:20 | +13:09 | ||
7 | 45:51 | +13:40 | ||
8 | 47:35 | +15:24 | ||
9 | 49:35 | +17:24 | ||
2,7 km 0 m |
Pl | Name | Club | Time | Diff. |
---|
1 | 24:50 | 0:00 | ||
2 | 32:18 | +7:28 | ||
3 | 32:29 | +7:39 | ||
4 | 36:07 | +11:17 | ||
5 | 39:18 | +14:28 | ||
6 | 41:00 | +16:10 | ||
7 | 47:58 | +23:08 | ||